Sign in
Add Snippet

TAAF Regional Times 2018

TAAF Regional Qualifying Times

Event

Gender/Age Group

Meter Times

Yard Times

25 Free Girls 6 and Under 40.88 37.16
25 Back Girls 6 and Under 44.96 40.87
25 Free Boys 6 and Under 40.06 36.42
25 Back Boys 6 and Under 45.91 41.74
25 Free Girls 8 and Under 24.29 22.08
50 Free Girls 8 and Under 59.55 54.14
25 Back Girls 8 and Under 27.91 25.37
25 Breast Girls 8 and Under 34.24 31.13
25 Butterfly Girls 8 and Under 36.46 33.15
100 Individual Medley Girls 8 and Under 3:03.45 2:46.77
25 Free Boys 8 and Under 24.16 21.96
50 Free Boys 8 and Under 54.73 49.75
25 Back Boys 8 and Under 28.37 25.79
25 Breast Boys 8 and Under 33.42 30.38
25 Butterfly Boys 8 and Under 35.8 32.55
100 Individual Medley Boys 8 and Under 3:00.12 2:43.75
25 Free Girls 9 and 10 21.07 19.15
50 Free Girls 9 and 10 46 41.82
25 Back Girls 9 and 10 23.88 21.71
25 Breast Girls 9 and 10 27.07 24.61
25 Butterfly Girls 9 and 10 27.06 24.60
100 Individual Medley Girls 9 and 10 2:08.76 1:57.05
25 Free Boys 9 and 10 20.9 19.00
50 Free Boys 9 and 10 45.84 41.67
25 Back Boys 9 and 10 23.84 21.67
25 Breast Boys 9 and 10 28.56 25.96
25 Butterfly Boys 9 and 10 25.74 23.40
100 Individual Medley Boys 9 and 10 2:12.08 2:00.07
50 Free Girls 11 and 12 38.85 35.32
100 Free Girls 11 and 12 90.09 81.90
50 Back Girls 11 and 12 49.95 45.41
50 Breast Girls 11 and 12 51.26 46.60
50 Butterfly Girls 11 and 12 53.28 48.44
100 Individual Medley Girls 11 and 12 1:47.65 1:37.86
50 Free Boys 11 and 12 39.38 35.80
100 Free Boys 11 and 12 1:28.73 1:20.66
50 Back Boys 11 and 12 49.36 44.87
50 Breast Boys 11 and 12 52.6 47.82
50 Butterfly Boys 11 and 12 55.49 50.45
100 Individual Medley Boys 11 and 12 1:46.5 1:36.82
50 Free Girls 13 and 14 38.33 34.85
100 Free Girls 13 and 14 1:27.81 1:19.83
200 Free Girls 13 and 14 3:16.86 2:58.96
50 Back Girls 13 and 14 47.5 43.18
50 Breast Girls 13 and 14 47.3 43.00
50 Butterfly Girls 13 and 14 46.75 42.50
100 Individual Medley Girls 13 and 14 1:36.19 1:27.45
50 Free Boys 13 and 14 32.84 29.85
100 Free Boys 13 and 14 1:19.42 1:12.20
200 Free Boys 13 and 14 3:10.89 2:53.54
50 Back Boys 13 and 14 43.71 39.74
50 Breast Boys 13 and 14 43.86 39.87
50 Butterfly Boys 13 and 14 38.3 34.82
100 Individual Medley Boys 13 and 14 1:39.33 1:30.30
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet